Carriage of baggage
If the following tables are not displayed correctly on your smartphone, please turn the smartphone to landscape format.
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Reduced baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 | from 18 € / £16 / 17 CHF / $21 / 435 CZK / 198 SEK / 213 NOK / 134 DKK / 76 PLN / 6.873 HUF / 77 AED (depending on route) |
| Baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 (BM) / EXB | 40 € / £35 / 37 CHF / $46 / 966 CZK / 441 SEK / 473 NOK / 299 DKK / 169 PLN / 15.272 HUF / 170 AED |
| Baggage surcharge per additional item of checked baggage up to 23kg | BAG 2 - 5 / EXB | from 75 € / £66 / 70 CHF / $87 / 1.812 CZK / 826 SEK / 886 NOK / 560 DKK / 317 PLN / 28.636 HUF / 319 AED (depending on route) |
| Reduced baggage surcharge for the first piece of baggage up to 32kg for online bookings or via Call Centre | BAL1 | from 67 € / £59 / 63 CHF / $78 / 1.618 CZK / 738 SEK / 792 NOK / 500 DKK / 283 PLN / 25.581 HUF / 285 AED (depending on route) |
| Baggage surcharge per additional item of checked baggage up to 32kg | BAL2-5 | from 125 € / £110 / 117 CHF / $145 / 3.019 CZK / 1.377 SEK / 1.477 NOK / 934 DKK / 532 PLN / 47.726 HUF / 532 AED (depending on route) |
| Baggage surcharge with maximum one checked-in baggage up tp 12kg for BASIC customers for online bookings or via Call Center | BAS1 | from 17 € / £15 / 16 CHF / $20 / 411 CZK / 187 SEK / 201 NOK / 127 DKK / 72 PLN / 6.491 HUF / 72 AED (depending on route) |
| Baggage surcharge per additional checked in baggage up to 12kg for online bookings or via Call Centre | BAS2-5 | 70 € / £61 / 65 CHF / $81 / 1.691 CZK / 771 SEK / 827 NOK / 523 DKK / 296 PLN / 26.727 HUF / 298 AED |
| Baggage surcharge per additional checked in baggage up to 12 kg for subsequent offline bookings at the airport | BAS2 | 40 € / £35 / 37 CHF / $46 / 966 CZK / 441 SEK / 473 NOK / 299 DKK / 169 PLN / 15.272 HUF / 170 AED |
| Surcharge for excess baggage per item of baggage and kilogramme for subsequent offline bookings at the airport | X1-X9 / OWB | 15 € / £13 / 14 CHF / $17 / 362 CZK / 165 SEK / 177 NOK / 112 DKK / 63 PLN / 5.727 HUF / 64 AED |
| Second hand baggage when booking online or via Call Center (in BASIC fare) | BRD | from 21 € / £18 / 20 CHF / $ 24 / 507 CZK / 231 SEK / 248 NOK / 157 DKK / 89 PLN / 8.018 HUF / 89 AED (depending on route) |
| Second hand baggage in case of subsequent offline booking at the station (in BASIC fare) | BRD | 45 € / £40 / 42 CHF / $52 / 1.087 CZK / 496 SEK / 532 NOK / 336 DKK / 190 PLN / 17.181 HUF / 191 AED |
| Additional gate-check fee (hand baggage will need to be checked in at the gate if it is larger/heavier than the booked fare allows and/or more hand baggage is taken than included in the fare or purchased add-ons.) | GBG | 60 € / £53 / 56 CHF / $69 / 1.449 CZK / 661 SEK / 709 NOK / 448 DKK / 254 PLN / 22.909 HUF / 255 AED |
| Ski equipment limited to total weight of 32 kg (skis/snowboard [max. two pairs/boards per person] incl. accessories such as poles and ski/snowboard boots) (subject to availability) | SKI | from 30 € / £26 / 28 CHF / $35 / 725 CZK / 331 SEK / 355 NOK / 224 DKK / 127 PLN / 11.454 HUF / 128 AED |
| Sporting weapons limited to 32 kg, incl. max. 5 kg ammunition (packed in no more than two items of baggage per person) | WEAP | 50 € / £44 / 47 CHF / $58 / 1.208 CZK / 551 SEK / 591 NOK / 373 DKK / 211 PLN / 19.091 HUF / 213 AED |
| Transport of golf equipment per set up to max. 32 kg | GOLF | from 50 € / £44 / 47 CHF / $58 / 1.208 CZK / 551 SEK / 591 NOK / 373 DKK / 211 PLN / 19.091 HUF / 213 AED |
| Transport of bicycle (packed securely for transport) per bike Packing material is not provided by us (depending on availability) up to max. 32 kg | BIKE | from 50 € / £44 / 47 CHF / $58 / 1.208 CZK / 551 SEK / 591 NOK / 373 DKK / 211 PLN / 19.091 HUF / 213 AED |
Transporting the following sports equipment weighing up to 32 kg: bodyboards, surfboards, diving equipment (subject to availability) and transporting a musical instrument in the hold | SPEQ | from 50 € / £44 / 47 CHF / $58 / 1.208 CZK / 551 SEK / 591 NOK / 373 DKK / 211 PLN / 19.091 HUF / 213 AED |
Please note:
If your booking consists of an etix® ticket number and/or a Eurowings flight booked via one of our partner airlines or at a travel agency, baggage rules may vary. Please contact the relevant airline or travel agency for more information.
Service for disabled passengers
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Boarding and disembarking assistance for visually impaired passengers | BLND | no charge |
| Boarding and disembarking assistance for deaf passengers and sign language users | DEAF | no charge |
| Assistance at boarding and deboarding for mute passengers | MUTE | no charge |
| Passenger with mental or development disability | DPNA | no charge |
| Medical Equipment (e.g. dialysis equipment) | MEQT | no charge |
| Passenger own oxygen onboard | POXY | no charge |
| Personal Portable Air Concentrator onboard | PPOC | no charge |
| Assistance for passengers with impaired mobility on airport apron | WCHR | no charge |
| Assistance for passengers with impaired mobility on aircraft steps | WCHS | no charge |
| Carrying passengers with impaired mobility to seat on aircraft | WCHC | no charge |
| Transport of manually operated wheelchair | WCMP | no charge |
| Transport of a motorised wheelchair operating on dry batteries | WCBD | no charge |
| Lithium Battery-powered Wheelchair | WCLB | no charge |
| On-board wheelchair for disabled passengers | WCOB | no charge |
| Transport of a assistance dog | SVAN | no charge |
Specific services
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Service surcharge levied on a booking or booking change (travel date) in line with Article 5.2.3 of the GCC, as booked via the call centre, at our airport sales desk or through a commercial agent | ADD | 25 € / £22 / 23 CHF / $29 / 604 CZK / 275 SEK / 295 NOK / 187 DKK / 106 PLN / 9.545 HUF / 106 AED (per booking, not per person and per journey) |
| Call centre service fee when subsequently booking additional services that can be booked online (e.g. additional baggage) | RAD | 15 € / £13 / 14 CHF / $17 / 362 CZK / 165 SEK / 177 NOK / 112 DKK / 63 PLN / 5.727 HUF / 64 AED (per booking, not per person and per journey) |
| Rebooking fee for change of travel date up until web check-in closes | RBK | 70 € / £61 / 65 CHF / $81 / 1.691 CZK / 771 SEK / 827 NOK / 523 DKK / 296 PLN / 26.727 HUF / 298 AED (plus current fare difference) |
| Rebooking fee for changing the travel date up until web check-in closes for flights not operated by or for Eurowings | RBKW | 70 € / £61 / 65 CHF / $81 / 1.691 CZK / 771 SEK / 827 NOK / 523 DKK / 296 PLN / 26.727 HUF / 298 AED |
| Flex Premium rebooking or cancellation fee for same-day departure cancellations in accordance with the General Conditions of Carriage | RBX Flex | 75 € / £66 / 70 CHF / $87 / 1.812 CZK / 826 SEK / 886 NOK / 560 DKK / 317 PLN / 28.636 HUF / 319 AED (plus current fare difference) |
| Flex-Light option when booking online (single-time booking changes for the same passenger) | FXO | 15 € / £13 / 14 CHF / $17 / 362 CZK / 165 SEK / 177 NOK / 112 DKK / 63 PLN / 5.727 HUF / 64 AED (plus current fare difference) |
| FlyAhead offers at the airport with BASIC and SMART fare (for identical routes up to three hours before the originally booked flight – subject to availability) | VOLF | No surcharge |
| Flex Premium Option (Rescheduling and Cancellation as per Article 19.1 of the Terms and Conditions) | FXP | from 90 € / £79 / 84 CHF / $104 / 2.174 CZK / 992 SEK / 1.064 NOK / 672 DKK / 381 PLN / 34.363 HUF / 383 AED (plus current fare difference) |
| Change of name per person and per booking | NC1 | 70 € / £61 / 65 CHF / $81 / 1.691 CZK / 771 SEK / 827 NOK / 523 DKK / 296 PLN / 26.727 HUF / 298 AED (plus difference in current flight price) |
| Transport of pets in the cabin up to 8 kg in an appropriate container (Containers for transporting pets are not provided by us) | PETC | from 60 € / £53 / 56 CHF / $69 / 1.449 CZK / 661 SEK / 709 NOK / 448 DKK / 254 PLN / 22.909 HUF / 255 AED (depending on route, no additional charge for assistance dogs) |
| Service charge per leg for children up to 2 years of age | INF | 30 € / £26 / 28 CHF / $35 / 725 CZK / 331 SEK / 355 NOK / 224 DKK / 127 PLN / 11.454 HUF / 128 AED |
| Supervision of children between 5 and 11 travelling alone (unaccompanied minor service) available only for all flights between airports located in the DACH region and for flights between the DACH region and Palma de Mallorca | UM | 75 € / £66 / 70 CHF / $87 / 1.812 CZK / 826 SEK / 886 NOK / 560 DKK / 317 PLN / 28.636 HUF / 319 AED |
| Transportation of pushchairs or child seats (one article per child allowed; the article may comprise several components) | Pushchairs | no charge |
| Seat reservation – standard | SEF | from 4 € / £4 / 4 CHF / $5 / 97 CZK / 44 SEK / 47 NOK / 30 DKK / 17 PLN / 1.527 HUF / 17 AED (depending on route) |
| Standard seat reservation booked later at the airport counter | SEF | 25 € / £22 / 23 CHF / $29 / 604 CZK / 275 SEK / 295 NOK / 187 DKK / 106 PLN / 9.545 HUF / 106 AED |
| Seat reservation with more legroom (in BASIC fare) | SEF | from 9 € / £8 / 8 CHF / $10 / 225 CZK / 99 SEK / 106 NOK / 67 DKK / 38 PLN / 3.645 HUF / 38 AED (depending on route) (depending on route) |
| Seat reservation with more legroom (in BASIC fare) booked later at the airport counter | SEF | 25 € / £22 / 23 CHF / $29 / 604 CZK / 275 SEK / 295 NOK / 187 DKK / 106 PLN / 9.545 HUF / 106 AED |
| Seat reservation with more legroom (in SMART fare) | SEF | from 9 € / £8 / 8 CHF / $10 / 217 CZK / 99 SEK / 106 NOK / 67 DKK / 38 PLN / 3.436 HUF / 38 AED (depending on route) (depending on route) |
| Seat reservation with more legroom (in SMART fare) booked later at the airport counter | SEF | 35 € / £31 / 33 CHF / $41 / 845 CZK / 386 SEK / 414 NOK / 261 DKK / 148 PLN / 13.363 HUF / 149 AED |
| Seat reservation - Premium BIZ | XLPS | from 399 EUR / 462 USD / 350 GBP / 372 CHF / 9.637 CZK / 4.396 SEK / 4.716 NOK / 1.687 PLN / 152.342 HUF / 2.980 DKK / 1.697 AED |
| Seat reservation - Premium BIZ for subsequent booking at the airport counter | XLPS | 600 EUR / 695 USD / 527 GBP / 560 CHF / 14.492 CZK / 6.611 SEK / 7.092 NOK / 2.537 PLN / 229.086 HUF / 4.481 DKK / 2.552 AED |
| Extra seat: empty middle seat | FMS | from 15 € / £13 / 14 CHF / $17 / 362 CZK / 165 SEK / 177 NOK / 112 DKK / 63 PLN / 5.727 HUF / 64 AED (depending on route) |
| Cabin baggage carried in an additional seat such as musical instruments and child restraint systems for infants | CBBG/KRS | from 10 € / £9 / 9 CHF / $12 / 242 CZK / 110 SEK / 118 NOK / 75 DKK / 42 PLN / 3.818 HUF / 43 AED (depending on route) |
| PlanetBlu Light (voluntary CO2 offsetting by promoting high-quality climate protection projects at 95% and sustainable fuels at 5%) | CO2A | from 2,95 € / £3 / 3 CHF / $3 / 71 CZK / 33 SEK / 35 NOK / 22 DKK / 12 PLN / 1.126 HUF / 13 AED (depending on the route and fare booked) |
| PlanetBlu Plus (voluntary CO2 offsetting by promoting high-quality climate protection projects at 90% and sustainable fuels at 10%) | SUAF | from 4,96 € / £4 / 5 CHF / $6 / 120 CZK / 55 SEK / 59 NOK / 37 DKK / 21 PLN / 1.894 HUF / 21 AED (depending on the route and fare booked) |
| PlanetBlu Pro (voluntary CO2 offestting by promoting high-quality climate protection projects at 50% and sustainable fuels at 50%) | SUAG | from 19,21 € / £17 / 18 CHF / $22 / 464 CZK / 212 SEK / 227 NOK / 143 DKK / 81 PLN / 7.335 HUF / 82 AED (depending on the route and fare booked) |
Other charges
| Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
|---|---|---|
| Flat-rate compensation per returned direct debit | CBF | 7,65 € / £7 / 7 CHF / $9 / 185 CZK / 84 SEK / 90 NOK / 57 DKK / 32 PLN / 2.921 HUF / 33 AED |
| Reduced fee for pre-booked priority airport check-in service (in BASIC and SMART fare) | CKIP | from 12 € / £11 / 11 CHF / $14 / 290 CZK / 132 SEK / 142 NOK / 90 DKK / 51 PLN / 4.582 HUF / 51 AED |
| Priority airport check-in service (in BASIC and SMART fare) | CKIP | 20 € / £18 / 19 CHF / $23 / 483 CZK / 220 SEK / 236 NOK / 149 DKK / 85 PLN / 7.363 HUF / 85 AED |
| Reduced fee for pre-booked airport check-in (in BASIC fare) | CKIF | 5 € / £4 / 5 CHF / $6 / 121 CZK / 55 SEK / 59 NOK / 37 DKK / 21 PLN / 1.909 HUF / 21 AED |
| Airport check-in fee (in BASIC fare) | CKIF | 20 € / £18 / 19 CHF / $23 / 483 CZK / 220 SEK / 236 NOK / 149 DKK / 85 PLN / 7.636 HUF / 85 AED |
| Late Night Baggage Drop-off at the airport check-in counter in STR, HAJ and DTM | LNCI | 5 € / £4 / 5 CHF / $6 / 121 CZK / 55 SEK / 59 NOK / 37 DKK / 21 PLN / 1.909 HUF / 21 AED |
| Late Night Baggage Drop-off at the airport check-in counter in BER, CGN, DUS and HAM | LNCI | 10 € / £9 / 9 CHF / $12 / 242 CZK / 110 SEK / 118 NOK / 75 DKK / 42 PLN / 3.818 HUF / 43 AED |
| Priority Boarding Service for boarding among the first passengers during the boarding process (Group 1) (in BASIC and SMART fares) | PRIX | from 7€ / £6 / 7 CHF / $8 / 169 CZK / 77 SEK / 83 NOK / 52 DKK / 30 PLN / 2.673 HUF / 30 AED |
Errors and omissions excepted.
For further information please consult our General Conditions of Carriage.