If the following tables are not displayed correctly on your smartphone, please turn the smartphone to landscape format.
If the following tables are not displayed correctly on your smartphone, please turn the smartphone to landscape format.
Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
---|---|---|
Reduced baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 | from 19 € / £16 / 18 CHF / $21 / 470 CZK / 225 SEK / 214 NOK / 142 DKK / 83 PLN / 7.369 HUF / 76 AED (depending on route) |
Baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 (BM) / EXB | €40 / £34 / 37 CHF / $43 / 990 CZK / 473 SEK / 451 NOK / 298 DKK / 175 PLN / 15.514 HUF / 159 AED |
Baggage surcharge per additional item of checked baggage up to 23kg | BAG 2 - 5 / EXB | from €75 / £81 / 70 CHF / $81 / 1.856 CZK / 887 SEK / 846 NOK / 559 DKK / 327 PLN / 29.089 HUF / 298 AED (depending on route) |
Reduced baggage surcharge for the first piece of baggage up to 32kg for online bookings or via Call Centre | BAL1 | from 67 € / £57 / 63 CHF / $73 / 1.658 CZK / 793 SEK / 756 NOK / 499 DKK / 292 PLN / 25.986 HUF / 267 AED (depending on route) |
Baggage surcharge per additional item of checked baggage up to 32kg | BAL2-5 | from €125 / £107 / 117 CHF / $135 / 3.093 CZK / 1.479 SEK / 1.411 NOK / 932 DKK / 545 PLN / 48.481 HUF / 497 AED (depending on route) |
Baggage surcharge with maximum one checked-in baggage up tp 12kg for BASIC customers for online bookings or via Call Center | BAS1 | from €17 / £14 / 16 CHF / $18 / 421 CZK / 201 SEK / 192 NOK / 127 DKK / 74 PLN / HUF 6.593 / 68 AED (depending on route) |
Baggage surcharge per additional checked in baggage up to 12kg for online bookings or via Call Centre | BAS2-5 | 70 € / £60 / 65 CHF / $76 / 1.732 CZK / 828 SEK / 790 NOK / 522 DKK / 305 PLN / 27.150 HUF / 279 AED |
Baggage surcharge per additional checked in baggage up to 12 kg for subsequent offline bookings at the airport | BAS2 | €40 / £34 / 37 CHF / $43 / 990 CZK / 473 SEK / 451 NOK / 298 DKK / 175 PLN / 15.514 HUF / 159 AED |
Surcharge for excess baggage per item of baggage and kilogramme for subsequent offline bookings at the airport | X1-X9 / OWB | €12 / £10 / 11 CHF / $13 / 297 CZK / 142 SEK / 135 NOK / 89 DKK / 52 PLN / 4.654 HUF / 48 AED |
Second hand baggage when booking online or via Call Center (in BASIC fare) | BRD | from €18 / £15 / 17 CHF / $ 20 / 445 CZK / 213 SEK / 203 NOK / 134 DKK / 79 PLN / 6.981 HUF / 72 AED (depending on route) |
Second hand baggage in case of subsequent offline booking at the station (in BASIC fare) | BRD | €45 / £38 / 42 CHF / $49 / 1.114 CZK / 532 SEK / 508 NOK / 335 DKK / 196 PLN / 17.453 HUF / 179 AED |
Additional gate-check fee (hand baggage will need to be checked in at the gate if it is larger/heavier than the booked fare allows and/or more hand baggage is taken than included in the fare or purchased add-ons.) | GBG | 60 € / £51 / 56 CHF / $65 / 1.485 CZK / 710 SEK / 677 NOK / 447 DKK / 262 PLN / 23.271 HUF / 239 AED |
Ski equipment limited to total weight of 32 kg (skis/snowboard [max. two pairs/boards per person] incl. accessories such as poles and ski/snowboard boots) (subject to availability) | SKI | from €30 / £26 / 28 CHF / $33 / 742 CZK / 355 SEK / 339 NOK / 224 DKK / 131 PLN / 11.636 HUF / 119 AED |
Sporting weapons limited to 32 kg, incl. max. 5 kg ammunition (packed in no more than two items of baggage per person) | WEAP | €50 / £43 / 47 CHF / $54 / 1.237 CZK / 592 SEK / 564 NOK / 373 DKK / 218 PLN / 19.393 HUF / 199 AED |
Transport of golf equipment per set up to max. 32 kg | GOLF | from €50 / £43 / 47 CHF / $54 / 1.237 CZK / 592 SEK / 564 NOK / 373 DKK / 218 PLN / 19.393 HUF / 199 AED |
Transport of bicycle (packed securely for transport) per bike Packing material is not provided by us (depending on availability) up to max. 32 kg | BIKE | from €50 / £43 / 47 CHF / $54 / 1.237 CZK / 592 SEK / 564 NOK / 373 DKK / 218 PLN / 19.393 HUF / 199 AED |
Transporting the following sports equipment weighing up to 32 kg: bodyboards, surfboards, diving equipment (subject to availability) and transporting a musical instrument in the hold | SPEQ | from €50 / £43 / 47 CHF / $54 / 1.237 CZK / 592 SEK / 564 NOK / 373 DKK / 218 PLN / 19.393 HUF / 199 AED |
Please note:
If your booking consists of an etix® ticket number and/or a Eurowings flight booked via one of our partner airlines or at a travel agency, baggage rules may vary. Please contact the relevant airline or travel agency for more information.
Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
---|---|---|
Boarding and disembarking assistance for visually impaired passengers | BLND | no charge |
Boarding and disembarking assistance for deaf passengers and sign language users | DEAF | no charge |
Assistance at boarding and deboarding for mute passengers | MUTE | no charge |
Passenger with mental or development disability | DPNA | no charge |
Medical Equipment (e.g. dialysis equipment) | MEQT | no charge |
Passenger own oxygen onboard | POXY | no charge |
Personal Portable Air Concentrator onboard | PPOC | no charge |
Assistance for passengers with impaired mobility on airport apron | WCHR | no charge |
Assistance for passengers with impaired mobility on aircraft steps | WCHS | no charge |
Carrying passengers with impaired mobility to seat on aircraft | WCHC | no charge |
Transport of manually operated wheelchair | WCMP | no charge |
Transport of a motorised wheelchair operating on dry batteries | WCBD | no charge |
Lithium Battery-powered Wheelchair | WCLB | no charge |
On-board wheelchair for disabled passengers | WCOB | no charge |
Transport of a assistance dog | SVAN | no charge |
Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
---|---|---|
Service surcharge levied on a booking or booking change (travel date) in line with Article 5.2.3 of the GCC, as booked via the call centre, at our airport sales desk or through a commercial agent | ADD | €20 / £17 / 19 CHF / $22 / 495 CZK / 237 SEK / 226 NOK / 149 DKK / 87 PLN / 7.757 HUF / 80 AED (per booking, not per person and per journey) |
Call centre service fee when subsequently booking additional services that can be booked online (e.g. additional baggage) | RAD | €10 / £9 / 9 CHF / $11 / 247 CZK / 118 SEK / 113 NOK / 75 DKK / 44 PLN / 3.879 HUF / 40 AED (per booking, not per person and per journey) |
Rebooking fee for change of travel date up until web check-in closes | RBK | 60 € / £51 / 56 CHF / $65 / 1.485 CZK / 710 SEK / 677 NOK / 447 DKK / 262 PLN / 23.271 HUF / 239 AED (plus current fare difference) |
Flex-Light option when booking online (single-time booking changes for the same passenger) | EFXO | 10 € / £9 / 9 CHF / $11 / 247 CZK / 118 SEK / 113 NOK / 75 DKK / 44 PLN / 3.879 HUF / 40 AED (plus difference to the current airfare) |
FlyAhead offers at the airport with BASIC and SMART fare (for identical routes up to three hours before the originally booked flight – subject to availability) | VOLF | No surcharge |
Change of name per person and per booking | NC1 | €70 / £60 / 65 CHF / $76 / 1.732 CZK / 828 SEK / 790 NOK / 522 DKK / 305 PLN / 27.150 HUF / 279 AED (plus difference in current flight price) |
Transport of pets in the cabin up to 8 kg in an appropriate container (Containers for transporting pets are not provided by us) | PETC | from 60 € / £51 / 56 CHF / $65 / 1.485 CZK / 710 SEK / 677 NOK / 447 DKK / 262 PLN / 23.271 HUF / 239 AED (depending on route, no additional charge for assistance dogs) |
Service charge per leg for children up to 2 years of age | INF | €25 / £21 / 23 CHF / $27 / 619 CZK / 296 SEK / 282 NOK / 186 DKK / 109 PLN / 9.696 HUF / 99 AED |
Supervision of children between 5 and 11 travelling alone (unaccompanied minor service) available only for all flights between airports located in the DACH region and for flights between the DACH region and Palma de Mallorca | UM | 75 € / £81 / 70 CHF / $81 / 1.856 CZK / 887 SEK / 846 NOK / 559 DKK / 327 PLN / 29.089 HUF / 298 AED |
Transportation of pushchairs or child seats (one article per child allowed; the article may comprise several components) | Pushchairs | no charge |
Seat reservation – standard | SEF | from 5€ / £4 / 5 CHF / $5 / 124 CZK / 59 SEK / 56 NOK / 37 DKK / 22 PLN / 1.939 HUF / 20 AED (depending on route) |
Standard seat reservation booked later at the airport counter | SEF | 25 € / £21 / 23 CHF / $27 / 619 CZK / 296 SEK / 282 NOK / 186 DKK / 109 PLN / 9.696 HUF / 99 AED |
Seat reservation with more legroom (in BASIC fare) | SEF | from 10 € / £9 / 9 CHF / $11 / 247 CZK / 118 SEK / 113 NOK / 75 DKK / 44 PLN / 3.879 HUF / 40 AED (depending on route) (depending on route) |
Seat reservation with more legroom (in BASIC fare) booked later at the airport counter | SEF | 35 € / £30 / 33 CHF / $38 / 866 CZK / 414 SEK / 395 NOK / 261 DKK / 153 PLN / 13.575 HUF / 139 AED |
Seat reservation with more legroom (in SMART fare) | SEF | from 5€ / £4 / 5 CHF / $5 / 124 CZK / 59 SEK / 56 NOK / 37 DKK / 22 PLN / 1.939 HUF / 20 AED (depending on route) (depending on route) |
Seat reservation with more legroom (in SMART fare) booked later at the airport counter | SEF | 25 € / £21 / 23 CHF / $27 / 619 CZK / 296 SEK / 282 NOK / 186 DKK / 109 PLN / 9.696 HUF / 99 AED |
Extra seat: empty middle seat | FMS | from 10 € / £9 / 9 CHF / $11 / 247 CZK / 118 SEK / 113 NOK / 75 DKK / 44 PLN / 3.879 HUF / 40 AED (depending on route) |
Cabin baggage carried in an additional seat such as musical instruments and child restraint systems for infants | CBBG/KRS | from €10 / £9 / 9 CHF / $11 / 247 CZK / 118 SEK / 113 NOK / 75 DKK / 44 PLN / 3.879 HUF / 40 AED (depending on route) |
PlanetBlu Light (voluntary CO2 offsetting by promoting high-quality climate protection projects at 95% and sustainable fuels at 5%) | CO2A | from 2,95 € / £3 / 3 CHF / $3 / 73 CZK / 35 SEK / 33 NOK / 22 DKK / 13 PLN / 1.144 HUF / 12 AED (depending on the route and fare booked) |
PlanetBlu Plus (voluntary CO2 offsetting by promoting high-quality climate protection projects at 90% and sustainable fuels at 10%) | SUAF | from 4,96 € / £4 / 5 CHF / $5 / 123 CZK / 59 SEK / 56 NOK / 37 DKK / 22 PLN / 1.924 HUF / 20 AED (depending on the route and fare booked) |
PlanetBlu Pro (voluntary CO2 offestting by promoting high-quality climate protection projects at 50% and sustainable fuels at 50%) | SUAG | from 19,21 € / £16 / 18 CHF / $21 / 475 CZK / 227 SEK / 217 NOK / 143 DKK / 84 PLN / 7.451 HUF / 76 AED (depending on the route and fare booked) |
Description | Type of service | Short and medium-haul route (Charges per person and flight segment) |
---|---|---|
Flat-rate compensation per returned direct debit | CBF | 7,65 € / £7 / 7 CHF / $8 / 189 CZK / 91 SEK / 86 NOK / 57 DKK / 33 PLN / 2.967 HUF / 30 AED |
Reduced fee for pre-booked priority airport check-in service (in BASIC and SMART fare) | CKIP | from 10 € / £9 / 9 CHF / $11 / 247 CZK / 118 SEK / 113 NOK / 75 DKK / 44 PLN / 3.879 HUF / 40 AED |
Priority airport check-in service (in BASIC and SMART fare) | CKIP | 20 € / £17 / 19 CHF / $22 / 495 CZK / 237 SEK / 226 NOK / 149 DKK / 87 PLN / 7.757 HUF / 80 AED |
Reduced fee for pre-booked airport check-in (in BASIC fare) | CKIF | 5 € / £4 / 5 CHF / $5 / 124 CZK / 59 SEK / 56 NOK / 37 DKK / 22 PLN / 1.939 HUF / 20 AED |
Airport check-in fee (in BASIC fare) | CKIF | 20 € / £17 / 19 CHF / $22 / 495 CZK / 237 SEK / 226 NOK / 149 DKK / 87 PLN / 7.757 HUF / 80 AED |
Late Night Baggage Drop-off at the airport check-in counter in STR, HAM, CGN and DUS | LNCI | 5€ / £4 / 5 CHF / $5 / 124 CZK / 59 SEK / 56 NOK / 37 DKK / 22 PLN / 1.939 HUF / 20 AED |
Errors and omissions excepted.
For further information please consult our General Conditions of Carriage.